Mutual funds

Mutual funds

Filter your mutual funds view

Products

Asset classes

Time period

Share classes

No products found for the filters specified, please try again.
Average Annual Returns
Daily pricing As of 1/17/2025 NAV As of 12/31/2024 Max offer price As of 12/31/2024 Expenses
As of 12/31/2024
Fund name Share Class NAV Change ($) YTD @ NAV 1 yr 5 yr 10 yr Lifetime 1 yr 5 yr 10 yr Lifetime Inception date Gross Net
Macquarie Asset Strategy Fund (formerly, Delaware Ivy Asset Strategy Fund) IVAEX Institutional Class (IVAEX) $22.23 0.11 1.83% 14.27% 8.31% 5.94% 6.85% 14.27% 8.31% 5.94% 6.85% 4/2/2007 0.81% 0.81%
Macquarie Balanced Fund (formerly, Delaware Ivy Balanced Fund) IYBIX Institutional Class (IYBIX) $24.05 0.15 1.95% 15.97% 8.68% 7.44% 7.86% 15.97% 8.68% 7.44% 7.86% 4/2/2007 0.83% 0.81%
Macquarie Climate Solutions Fund (formerly, Delaware Climate Solutions Fund) IVEIX Institutional Class (IVEIX) $9.60 0.08 3.45% -3.32% 3.13% -3.13% -0.05% -3.32% 3.13% -3.13% -0.05% 4/2/2007 1.18% 0.99%
Macquarie Core Equity Fund (formerly, Delaware Ivy Core Equity Fund) ICIEX Institutional Class (ICIEX) $22.16 0.21 3.26% 26.14% 15.31% 12.32% 10.89% 26.14% 15.31% 12.32% 10.89% 4/2/2007 0.75% 0.74%
Macquarie Corporate Bond Fund (formerly, Delaware Corporate Bond Fund) DGCIX Institutional Class (DGCIX) $15.10 0.00 -0.07% 2.79% 0.37% 2.43% 5.47% 2.79% 0.37% 2.43% 5.47% 9/15/1998 0.67% 0.54%
Macquarie Diversified Income Fund (formerly, Delaware Diversified Income Fund) DPFFX Institutional Class (DPFFX) $7.54 0.00 -0.03% 2.28% 0.66% 2.00% 4.90% 2.28% 0.66% 2.00% 4.90% 10/28/2002 0.62% 0.42%
Macquarie Emerging Markets Debt Corporate Fund (formerly, Delaware Emerging Markets Debt Corporate Fund) DEDIX Institutional Class (DEDIX) $7.62 0.00 0.00% 7.89% 2.34% 4.20% 4.99% 7.89% 2.34% 4.20% 4.99% 9/30/2013 1.02% 0.80%
Macquarie Emerging Markets Fund (formerly, Delaware Emerging Markets Fund) DEMIX Institutional Class (DEMIX) $21.60 0.35 6.09% 6.51% 1.96% 5.07% 7.06% 6.51% 1.96% 5.07% 7.06% 6/10/1996 1.34% 1.17%
Macquarie Extended Duration Bond Fund (formerly, Delaware Extended Duration Bond Fund) DEEIX Institutional Class (DEEIX) $13.83 0.01 -0.29% -1.32% -1.93% 1.71% 6.22% -1.32% -1.93% 1.71% 6.22% 9/15/1998 0.73% 0.56%
Macquarie Floating Rate Fund (formerly, Delaware Floating Rate Fund) DDFLX Institutional Class (DDFLX) $8.02 0.00 0.42% 8.87% 5.62% 4.50% 3.80% 8.87% 5.62% 4.50% 3.80% 2/26/2010 0.69% 0.69%
Macquarie Global Allocation Fund (formerly, Delaware Ivy Wilshire Global Allocation Fund) IWGIX Institutional Class (IWGIX) $8.44 0.04 1.44% 9.33% 5.59% 4.20% 8.12% 9.33% 5.59% 4.20% 8.12% 9/27/1995 0.98% 0.96%
Macquarie Global Bond Fund (formerly, Delaware Ivy Global Bond Fund) IVSIX Institutional Class (IVSIX) $9.13 0.01 -0.33% 2.97% 1.52% 2.50% 2.84% 2.97% 1.52% 2.50% 2.84% 4/4/2008 0.84% 0.70%
Macquarie Global Growth Fund (formerly, Delaware Ivy Global Growth Fund) IGIIX Institutional Class (IGIIX) $38.34 0.30 2.73% 17.36% 10.53% 9.36% 6.78% 17.36% 10.53% 9.36% 6.78% 4/2/2007 0.95% 0.85%
Macquarie Global Listed Real Assets Fund (formerly, Delaware Global Listed Real Assets Fund) DPRSX Institutional Class (DPRSX) $12.15 0.03 1.67% -0.88% 3.68% 4.82% 7.92% -0.88% 3.68% 4.82% 7.92% 11/11/1997 1.16% 0.98%
Macquarie Growth and Income Fund (formerly, Delaware Growth and Income Fund) FGIPX Institutional Class (FGIPX) $15.12 0.12 4.13% 15.47% 10.32% 8.80% 10.07% 15.47% 10.32% 8.80% 10.07% 4/1/2013 0.77% 0.77%
Macquarie Healthcare Fund (formerly, Delaware Healthcare Fund) DLHIX Institutional Class (DLHIX) $24.04 -0.05 0.12% 8.77% 5.75% 9.40% 13.55% 8.77% 5.75% 9.40% 13.55% 9/28/2007 1.00% 0.96%
Macquarie High Income Fund (formerly, Delaware Ivy High Income Fund) IVHIX Institutional Class (IVHIX) $5.99 0.01 0.04% 6.24% 3.68% 4.36% 6.34% 6.24% 3.68% 4.36% 6.34% 4/2/2007 0.64% 0.63%
Macquarie International Core Equity Fund (formerly, Delaware Ivy International Core Equity Fund) ICEIX Institutional Class (ICEIX) $20.97 0.08 1.75% 3.94% 4.93% 4.48% 4.41% 3.94% 4.93% 4.48% 4.41% 4/2/2007 1.01% 0.77%
Macquarie Large Cap Growth Fund (formerly, Delaware Ivy Large Cap Growth Fund) IYGIX Institutional Class (IYGIX) $40.58 0.33 1.22% 24.25% 16.57% 15.53% 12.60% 24.25% 16.57% 15.53% 12.60% 4/2/2007 0.74% 0.64%
Macquarie Limited-Term Diversified Income Fund (formerly, Delaware Limited-Term Diversified Income Fund) DTINX Institutional Class (DTINX) $7.86 0.00 0.22% 4.65% 1.90% 1.88% 3.64% 4.65% 1.90% 1.88% 3.64% 11/24/1985 0.70% 0.39%
Macquarie Mid Cap Growth Fund (formerly, Delaware Ivy Mid Cap Growth Fund) IYMIX Institutional Class (IYMIX) $30.45 0.21 3.78% 2.46% 8.35% 10.22% 10.20% 2.46% 8.35% 10.22% 10.20% 4/2/2007 0.98% 0.79%
Macquarie Mid Cap Income Opportunities Fund (formerly, Delaware Ivy Mid Cap Income Opportunities Fund) IVOIX Institutional Class (IVOIX) $18.61 0.08 2.82% 9.15% 8.39% 9.26% 9.86% 9.15% 8.39% 9.26% 9.86% 10/1/2014 1.00% 0.83%
Macquarie Minnesota High-Yield Municipal Bond Fund (formerly, Delaware Minnesota High-Yield Municipal Bond Fund) DMHIX Institutional Class (DMHIX) $9.97 0.03 -0.49% 4.73% 1.25% 2.48% 3.16% 4.73% 1.25% 2.48% 3.16% 12/31/2013 0.75% 0.59%
Macquarie Multi-Asset Income Fund (formerly, Delaware Ivy Multi-Asset Income Fund) IMAIX Institutional Class (IMAIX) $9.36 0.03 0.43% 1.68% 2.86% n/a 4.67% 1.68% 2.86% n/a 4.67% 10/1/2015 0.98% 0.75%
Macquarie National High-Yield Municipal Bond Fund (formerly, Delaware National High-Yield Municipal Bond Fund) DVHIX Institutional Class (DVHIX) $10.20 0.03 -0.33% 5.21% 2.38% 3.82% 6.74% 5.21% 2.38% 3.82% 6.74% 12/31/2008 0.62% 0.60%
Macquarie Natural Resources Fund (formerly, Delaware Ivy Natural Resources Fund) IGNIX Institutional Class (IGNIX) $16.74 0.10 6.56% -0.16% 5.99% 1.23% -0.53% -0.16% 5.99% 1.23% -0.53% 4/2/2007 0.97% 0.97%
Macquarie Opportunity Fund (formerly, Delaware Opportunity Fund) FIVUX Institutional Class (FIVUX) $35.45 0.07 3.56% 14.40% 8.75% 7.86% 9.52% 14.40% 8.75% 7.86% 9.52% 4/1/2013 0.90% 0.86%
Macquarie Real Estate Securities Fund (formerly, Delaware Real Estate Securities Fund) IREIX Institutional Class (IREIX) $15.18 -0.02 -0.39% 7.87% 4.45% 5.45% 4.86% 7.87% 4.45% 5.45% 4.86% 4/2/2007 1.14% 0.95%
Macquarie Science and Technology Fund (formerly, Delaware Ivy Science and Technology Fund) ISTIX Institutional Class (ISTIX) $73.75 0.85 4.87% 31.69% 14.67% 14.11% 13.78% 31.69% 14.67% 14.11% 13.78% 4/2/2007 0.91% 0.91%
Macquarie Small Cap Core Fund (formerly, Delaware Small Cap Core Fund) DCCIX Institutional Class (DCCIX) $31.53 0.09 3.75% 10.26% 8.48% 8.41% 10.21% 10.26% 8.48% 8.41% 10.21% 12/29/1998 0.84% 0.84%
Macquarie Small Cap Growth Fund (formerly, Delaware Ivy Small Cap Growth Fund) IYSIX Institutional Class (IYSIX) $22.49 0.12 3.02% 14.58% 6.50% 8.55% 9.18% 14.58% 6.50% 8.55% 9.18% 4/2/2007 1.00% 0.88%
Macquarie Small Cap Value Fund (formerly, Delaware Small Cap Value Fund) DEVIX Institutional Class (DEVIX) $73.44 0.25 5.11% 11.14% 7.22% 7.55% 10.01% 11.14% 7.22% 7.55% 10.01% 6/24/1987 0.86% 0.86%
Macquarie Smid Cap Core Fund (formerly, Delaware Ivy Smid Cap Core Fund) IVVIX Institutional Class (IVVIX) $20.44 0.06 4.02% 14.86% 8.38% 8.76% 8.09% 14.86% 8.38% 8.76% 8.09% 4/2/2007 1.02% 0.89%
Macquarie Strategic Income Fund (formerly, Delaware Strategic Income Fund) DUGIX Institutional Class (DUGIX) $7.52 0.01 0.47% 6.64% 3.15% 3.11% 4.92% 6.64% 3.15% 3.11% 4.92% 8/16/1985 0.87% 0.59%
Macquarie Systematic Emerging Markets Equity Fund (formerly, Delaware Ivy Systematic Emerging Markets Equity Fund) IPOIX Institutional Class (IPOIX) $19.30 0.09 0.16% 7.95% 2.57% 4.65% 4.37% 7.95% 2.57% 4.65% 4.37% 4/2/2007 1.26% 0.80%
Macquarie Tax-Free Arizona Fund (formerly, Delaware Tax-Free Arizona Fund) DAZIX Institutional Class (DAZIX) $10.16 0.03 -0.78% 3.04% 1.02% 2.27% 3.12% 3.04% 1.02% 2.27% 3.12% 12/31/2013 0.87% 0.59%
Macquarie Tax-Free California Fund (formerly, Delaware Tax-Free California Fund) DCTIX Institutional Class (DCTIX) $11.06 0.04 -0.78% 3.04% 1.74% 2.84% 3.68% 3.04% 1.74% 2.84% 3.68% 12/31/2013 0.75% 0.55%
Macquarie Tax-Free Colorado Fund (formerly, Delaware Tax-Free Colorado Fund) DCOIX Institutional Class (DCOIX) $10.31 0.03 -0.47% 3.76% 1.53% 2.57% 3.40% 3.76% 1.53% 2.57% 3.40% 12/31/2013 0.73% 0.57%
Macquarie Tax-Free Idaho Fund (formerly, Delaware Tax-Free Idaho Fund) DTIDX Institutional Class (DTIDX) $10.42 0.03 -0.57% 3.47% 1.29% 2.26% 2.86% 3.47% 1.29% 2.26% 2.86% 12/31/2013 0.78% 0.61%
Macquarie Tax-Free Minnesota Fund (formerly, Delaware Tax-Free Minnesota Fund) DMNIX Institutional Class (DMNIX) $11.10 0.02 -0.52% 3.02% 0.76% 1.98% 2.64% 3.02% 0.76% 1.98% 2.64% 12/31/2013 0.72% 0.56%
Macquarie Tax-Free New York Fund (formerly, Delaware Tax-Free New York Fund) DTNIX Institutional Class (DTNIX) $10.52 0.03 -0.55% 2.86% 1.48% 2.58% 3.41% 2.86% 1.48% 2.58% 3.41% 12/31/2013 0.72% 0.55%
Macquarie Tax-Free Oregon Fund (formerly, Delaware Tax-Free Oregon Fund) FTOTX Institutional Class (FTOTX) $12.19 0.03 -0.53% 2.87% 1.38% 2.02% 1.89% 2.87% 1.38% 2.02% 1.89% 5/1/2013 0.94% 0.63%
Macquarie Tax-Free Pennsylvania Fund (formerly, Delaware Tax-Free Pennsylvania Fund) DTPIX Institutional Class (DTPIX) $7.27 0.02 -0.47% 2.98% 1.78% 2.70% 3.48% 2.98% 1.78% 2.70% 3.48% 12/31/2013 0.68% 0.58%
Macquarie Tax-Free USA Fund (formerly, Delaware Tax-Free USA Fund) DTFIX Institutional Class (DTFIX) $10.50 0.03 -0.71% 2.84% 1.96% 2.88% 4.73% 2.84% 1.96% 2.88% 4.73% 12/31/2008 0.64% 0.55%
Macquarie Tax-Free USA Intermediate Fund (formerly, Delaware Tax-Free USA Intermediate Fund) DUSIX Institutional Class (DUSIX) $11.10 0.03 -0.24% 3.36% 1.45% 2.24% 3.49% 3.36% 1.45% 2.24% 3.49% 12/31/2008 0.62% 0.50%
Macquarie Ultrashort Fund (formerly, Delaware Investments Ultrashort Fund) DULTX Institutional Class (DULTX) $9.96 0.00 0.24% 5.32% 2.39% n/a 2.13% 5.32% 2.39% n/a 2.13% 1/5/2016 0.66% 0.40%
Macquarie Value Fund (formerly, Delaware Value® Fund) DDVIX Institutional Class (DDVIX) $13.78 0.05 1.10% 7.00% 5.26% 6.96% 7.55% 7.00% 5.26% 6.96% 7.55% 9/14/1998 0.69% 0.69%
Macquarie Wealth Builder Fund (formerly, Delaware Wealth Builder Fund) DDIIX Institutional Class (DDIIX) $14.90 0.07 1.02% 10.69% 6.69% 5.88% 7.57% 10.69% 6.69% 5.88% 7.57% 12/2/1996 0.82% 0.81%
The performance information is currently not available, please check back later today.

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.

For those Delaware Funds by Macquarie that were formerly First Investors Funds: On April 6, 2019, Foresters Investment Management Company, Inc. (FIMCO), the investment adviser to the First Investors Funds, entered into an agreement with Macquarie Management Holdings, Inc. (MMHI), whereby MMHI, on behalf of its affiliate Delaware Management Company (DMC), a series of Macquarie Investment Management Business Trust (MIMBT), would acquire FIMCO’s asset management business (the “Transaction”). In connection with the Transaction, the Board of Trustees of the First Investors Trusts and the First Investors Fund shareholders approved, pursuant to an Agreement and Plan of Reorganization (the “Agreement”), the transfer of all assets and liabilities of each First Investors Fund to a corresponding, newly formed fund in the Delaware Funds by Macquarie family of funds. The Transaction closed on Oct. 4, 2019. For these Funds, the data and performance shown prior to Oct. 4, 2019 are as of the predecessor fund and investment team. Please see the prospectus for more information.

Carefully consider the Funds’ investment objectives, risk factors, charges, and expenses before investing. This and other information can be found in the Funds’ prospectuses and their summary prospectuses, which may be obtained by visiting macquarie.com/mam/literature or calling 877 693-3546. Investors should read the prospectus and the summary prospectus carefully before investing.

Carefully consider the Funds’ investment objectives, risk factors, charges, and expenses before investing. This and other information can be found in the Funds’ prospectuses and their summary prospectuses, which may be obtained by visiting macquarie.com/mam/literature or calling 800 523-1918. Investors should read the prospectus and the summary prospectus carefully before investing.

Performance at NAV assumes that no front-end or contingent deferred sales charge (CDSC) applied or the investment was not redeemed. Performance at offer assumes that a front-end sales charge or CDSC applied to the extent applicable. Institutional Class shares, Class R6 shares, and Class R shares do not have a front-end sales charge or CDSC. Institutional Class shares, Class R6 shares, and Class R shares are only available to certain investors. Please see the prospectus for more information.

Class A shares of Delaware Investments Ultrashort Fund has a maximum up-front sales charge of 2.00%. Delaware Floating Rate Fund, Delaware Limited-Term Diversified Class A shares of Delaware Investments Ultrashort Fund has a maximum up-front sales charge of 2.00%. Delaware Floating Rate Fund, Delaware Limited-Term Diversified Income Fund, Delaware Tax-Free Minnesota Intermediate Fund, and Delaware Tax-Free USA Intermediate Fund have a 2.75% maximum front-end sales charge. Delaware Floating Rate II Fund (formerly, First Investors Floating Rate Fund), Delaware Limited Duration Bond Fund (formerly, First Investors Limited Duration Bond Fund), and Delaware Tax-Exempt Income Fund (formerly, First Investors Tax Exempt Income Fund) have a maximum up-front sales charge of 2.75%. Performance of the predecessor fund contained 2.50% sales charge. Long-term bond funds have a maximum front-end sales charge of 4.50%. Delaware funds (formerly, first investors) performance of the predecessor fund contained 4.00% sales charge. Equity funds, multi-asset funds, and alternative specialty funds have a maximum front end sales charge of 5.75%.

Class B shares are subject to a 1.00% annual distribution and service fee and will be subject to a contingent deferred sales charge of up to 4.00% if redeemed before the end of the 6th year.

Class C shares are subject to a 1.00% annual distribution and service fee and will be subject to a contingent deferred sales charge of 1.00% if redeemed within the first 12 months.

Amounts designated as "n/a" are not available.

Total returns may reflect waivers and/or expense reimbursements by the manager and/or distributor for some or all of the periods shown. Performance would have been lower without such waivers and reimbursements.

Investing involves risk, including the possible loss of principal.

Not FDIC Insured • No Bank Guarantee • May Lose Value

Nothing presented should be construed as a recommendation to purchase or sell any security or follow any investment technique or strategy.

You can check the background of your investment professional on FINRA's BrokerCheck.