Mutual funds

Mutual funds

Filter your mutual funds view

Products

Asset classes

Time period

Share classes

No products found for the filters specified, please try again.
Average Annual Returns
Daily pricing As of 12/20/2024 NAV As of 11/30/2024 Max offer price As of 11/30/2024 Expenses
As of 11/30/2024
Fund name Share Class NAV Change ($) YTD @ NAV 1 yr 5 yr 10 yr Lifetime 1 yr 5 yr 10 yr Lifetime Inception date Gross Net
Delaware Climate Solutions Fund IVEIX Institutional Class (IVEIX) $9.25 0.12 -3.63% 11.98% 7.31% -2.52% 0.42% 11.98% 7.31% -2.52% 0.42% 4/2/2007 1.18% 0.99%
Delaware Corporate Bond Fund DGCIX Institutional Class (DGCIX) $15.18 0.03 2.87% 8.90% 0.78% 2.54% 5.56% 8.90% 0.78% 2.54% 5.56% 9/15/1998 0.67% 0.54%
Delaware Diversified Income Fund DPFFX Institutional Class (DPFFX) $7.57 0.02 2.32% 8.22% 0.99% 2.12% 4.99% 8.22% 0.99% 2.12% 4.99% 10/28/2002 0.62% 0.42%
Delaware Emerging Markets Debt Corporate Fund DEDIX Institutional Class (DEDIX) $7.62 0.01 7.89% 11.77% 2.74% 3.98% 5.05% 11.77% 2.74% 3.98% 5.05% 9/30/2013 1.02% 0.80%
Delaware Emerging Markets Fund DEMIX Institutional Class (DEMIX) $20.59 -0.06 7.72% 12.42% 3.73% 4.33% 7.12% 12.42% 3.73% 4.33% 7.12% 6/10/1996 1.34% 1.17%
Delaware Extended Duration Bond Fund DEEIX Institutional Class (DEEIX) $13.99 0.04 -0.87% 10.02% -1.10% 2.24% 6.41% 10.02% -1.10% 2.24% 6.41% 9/15/1998 0.73% 0.56%
Delaware Floating Rate Fund DDFLX Institutional Class (DDFLX) $8.02 0.00 8.67% 10.22% 5.77% 4.36% 3.78% 10.22% 5.77% 4.36% 3.78% 2/26/2010 0.69% 0.69%
Delaware Global Listed Real Assets Fund DPRSX Institutional Class (DPRSX) $11.88 0.09 -1.46% 9.45% 5.39% 5.59% 8.16% 9.45% 5.39% 5.59% 8.16% 11/11/1997 1.16% 0.98%
Delaware Growth and Income Fund FGIPX Institutional Class (FGIPX) $14.55 0.18 15.71% 32.78% 12.59% 9.50% 10.78% 32.78% 12.59% 9.50% 10.78% 4/1/2013 0.77% 0.77%
Delaware Healthcare Fund DLHIX Institutional Class (DLHIX) $23.89 0.24 8.22% 22.15% 8.07% 9.68% 13.92% 22.15% 8.07% 9.68% 13.92% 9/28/2007 1.00% 0.96%
Delaware Investments Ultrashort Fund DULTX Institutional Class (DULTX) $9.96 0.00 5.21% 5.55% 2.37% n/a 2.10% 5.55% 2.37% n/a 2.10% 1/5/2016 0.66% 0.40%
Delaware Ivy Asset Strategy Fund IVAEX Institutional Class (IVAEX) $21.94 0.12 14.84% 21.26% 9.34% 5.86% 7.02% 21.26% 9.34% 5.86% 7.02% 4/2/2007 0.81% 0.81%
Delaware Ivy Balanced Fund IYBIX Institutional Class (IYBIX) $23.73 0.19 16.66% 24.95% 9.84% 7.73% 8.09% 24.95% 9.84% 7.73% 8.09% 4/2/2007 0.83% 0.81%
Delaware Ivy Core Equity Fund ICIEX Institutional Class (ICIEX) $21.66 0.25 27.32% 37.20% 16.82% 12.69% 11.20% 37.20% 16.82% 12.69% 11.20% 4/2/2007 0.75% 0.74%
Delaware Ivy Global Bond Fund IVSIX Institutional Class (IVSIX) $9.16 0.02 2.97% 7.27% 1.86% 2.33% 2.90% 7.27% 1.86% 2.33% 2.90% 4/4/2008 0.84% 0.70%
Delaware Ivy Global Growth Fund IGIIX Institutional Class (IGIIX) $37.61 0.23 18.27% 24.83% 11.85% 9.43% 6.98% 24.83% 11.85% 9.43% 6.98% 4/2/2007 0.95% 0.85%
Delaware Ivy High Income Fund IVHIX Institutional Class (IVHIX) $6.02 0.01 6.23% 11.72% 4.38% 4.28% 6.45% 11.72% 4.38% 4.28% 6.45% 4/2/2007 0.64% 0.63%
Delaware Ivy International Core Equity Fund ICEIX Institutional Class (ICEIX) $20.62 -0.05 3.99% 9.77% 6.08% 4.38% 4.56% 9.77% 6.08% 4.38% 4.56% 4/2/2007 1.01% 0.77%
Delaware Ivy Large Cap Growth Fund IYGIX Institutional Class (IYGIX) $40.58 0.49 25.77% 30.01% 17.58% 15.62% 12.76% 30.01% 17.58% 15.62% 12.76% 4/2/2007 0.74% 0.64%
Delaware Ivy Mid Cap Growth Fund IYMIX Institutional Class (IYMIX) $29.90 0.32 4.41% 21.48% 10.35% 11.04% 10.73% 21.48% 10.35% 11.04% 10.73% 4/2/2007 0.98% 0.79%
Delaware Ivy Mid Cap Income Opportunities Fund IVOIX Institutional Class (IVOIX) $18.22 0.20 9.87% 24.88% 10.65% 9.96% 10.73% 24.88% 10.65% 9.96% 10.73% 10/1/2014 1.00% 0.83%
Delaware Ivy Multi-Asset Income Fund IMAIX Institutional Class (IMAIX) $9.29 0.04 1.35% 10.20% 4.24% n/a 5.17% 10.20% 4.24% n/a 5.17% 10/1/2015 0.98% 0.75%
Delaware Ivy Natural Resources Fund IGNIX Institutional Class (IGNIX) $15.47 0.16 -1.68% 14.75% 9.08% 1.81% -0.04% 14.75% 9.08% 1.81% -0.04% 4/2/2007 0.97% 0.97%
Delaware Ivy Science and Technology Fund ISTIX Institutional Class (ISTIX) $71.01 0.57 32.96% 41.55% 15.56% 14.10% 13.89% 41.55% 15.56% 14.10% 13.89% 4/2/2007 0.91% 0.91%
Delaware Ivy Small Cap Growth Fund IYSIX Institutional Class (IYSIX) $22.07 0.19 15.84% 32.49% 8.20% 9.61% 9.66% 32.49% 8.20% 9.61% 9.66% 4/2/2007 1.00% 0.88%
Delaware Ivy Smid Cap Core Fund IVVIX Institutional Class (IVVIX) $19.68 0.12 15.04% 36.19% 10.60% 9.82% 8.61% 36.19% 10.60% 9.82% 8.61% 4/2/2007 1.02% 0.89%
Delaware Ivy Systematic Emerging Markets Equity Fund IPOIX Institutional Class (IPOIX) $19.38 -0.02 8.57% 11.61% 3.78% 4.47% 4.39% 11.61% 3.78% 4.47% 4.39% 4/2/2007 1.26% 0.80%
Delaware Limited-Term Diversified Income Fund DTINX Institutional Class (DTINX) $7.86 0.01 4.55% 6.11% 1.91% 1.82% 3.64% 6.11% 1.91% 1.82% 3.64% 11/24/1985 0.70% 0.39%
Delaware Minnesota High-Yield Municipal Bond Fund DMHIX Institutional Class (DMHIX) $10.01 0.02 4.32% 9.90% 1.66% 2.73% 3.35% 9.90% 1.66% 2.73% 3.35% 12/31/2013 0.74% 0.59%
Delaware National High-Yield Municipal Bond Fund DVHIX Institutional Class (DVHIX) $10.22 0.03 4.69% 12.08% 2.88% 4.13% 6.91% 12.08% 2.88% 4.13% 6.91% 12/31/2008 0.63% 0.60%
Delaware Opportunity Fund FIVUX Institutional Class (FIVUX) $34.25 0.47 14.47% 32.17% 10.90% 8.67% 10.27% 32.17% 10.90% 8.67% 10.27% 4/1/2013 0.90% 0.86%
Delaware Real Estate Securities Fund IREIX Institutional Class (IREIX) $15.12 0.22 7.02% 23.45% 5.81% 6.39% 5.31% 23.45% 5.81% 6.39% 5.31% 4/2/2007 1.14% 0.95%
Delaware Small Cap Core Fund DCCIX Institutional Class (DCCIX) $30.44 0.17 10.44% 33.06% 10.62% 9.66% 10.60% 33.06% 10.62% 9.66% 10.60% 12/29/1998 0.84% 0.84%
Delaware Small Cap Value Fund DEVIX Institutional Class (DEVIX) $69.73 0.67 10.92% 33.48% 9.87% 8.59% 10.35% 33.48% 9.87% 8.59% 10.35% 6/24/1987 0.86% 0.86%
Delaware Strategic Income Fund DUGIX Institutional Class (DUGIX) $7.52 0.01 6.62% 10.66% 3.41% 3.10% 4.94% 10.66% 3.41% 3.10% 4.94% 8/16/1985 0.87% 0.59%
Delaware Tax-Free Arizona Fund DAZIX Institutional Class (DAZIX) $10.20 0.04 2.35% 9.92% 1.54% 2.59% 3.35% 9.92% 1.54% 2.59% 3.35% 12/31/2013 0.85% 0.59%
Delaware Tax-Free California Fund DCTIX Institutional Class (DCTIX) $11.11 0.04 2.40% 8.85% 2.15% 3.08% 3.88% 8.85% 2.15% 3.08% 3.88% 12/31/2013 0.75% 0.55%
Delaware Tax-Free Colorado Fund DCOIX Institutional Class (DCOIX) $10.33 0.03 3.17% 8.82% 1.87% 2.80% 3.56% 8.82% 1.87% 2.80% 3.56% 12/31/2013 0.73% 0.57%
Delaware Tax-Free Idaho Fund DTIDX Institutional Class (DTIDX) $10.45 0.03 2.89% 8.33% 1.68% 2.48% 3.03% 8.33% 1.68% 2.48% 3.03% 12/31/2013 0.78% 0.61%
Delaware Tax-Free Minnesota Fund DMNIX Institutional Class (DMNIX) $11.15 0.03 2.65% 7.61% 1.14% 2.21% 2.83% 7.61% 1.14% 2.21% 2.83% 12/31/2013 0.73% 0.56%
Delaware Tax-Free New York Fund DTNIX Institutional Class (DTNIX) $10.55 0.03 2.28% 8.54% 1.92% 2.85% 3.60% 8.54% 1.92% 2.85% 3.60% 12/31/2013 0.73% 0.55%
Delaware Tax-Free Oregon Fund FTOTX Institutional Class (FTOTX) $12.22 0.03 2.27% 7.83% 1.76% 2.23% 2.04% 7.83% 1.76% 2.23% 2.04% 5/1/2013 0.94% 0.63%
Delaware Tax-Free Pennsylvania Fund DTPIX Institutional Class (DTPIX) $7.29 0.02 2.46% 8.77% 2.21% 2.96% 3.68% 8.77% 2.21% 2.96% 3.68% 12/31/2013 0.70% 0.58%
Delaware Tax-Free USA Fund DTFIX Institutional Class (DTFIX) $10.54 0.03 2.15% 10.48% 2.52% 3.19% 4.91% 10.48% 2.52% 3.19% 4.91% 12/31/2008 0.70% 0.55%
Delaware Tax-Free USA Intermediate Fund DUSIX Institutional Class (DUSIX) $11.12 0.03 2.99% 8.02% 1.79% 2.43% 3.60% 8.02% 1.79% 2.43% 3.60% 12/31/2008 0.63% 0.50%
Delaware Value® Fund DDVIX Institutional Class (DDVIX) $13.66 0.12 7.24% 21.14% 7.61% 7.85% 7.89% 21.14% 7.61% 7.85% 7.89% 9/14/1998 0.69% 0.69%
Delaware Wealth Builder Fund DDIIX Institutional Class (DDIIX) $14.79 0.12 11.00% 19.97% 7.91% 6.20% 7.72% 19.97% 7.91% 6.20% 7.72% 12/2/1996 0.82% 0.81%
Macquarie Global Allocation Fund (formerly, Delaware Ivy Wilshire Global Allocation Fund) IWGIX Institutional Class (IWGIX) $8.35 0.05 9.73% 17.11% 6.69% 4.20% 8.25% 17.11% 6.69% 4.20% 8.25% 9/27/1995 0.98% 0.96%
The performance information is currently not available, please check back later today.

The performance quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted.

For those Delaware Funds by Macquarie that were formerly First Investors Funds: On April 6, 2019, Foresters Investment Management Company, Inc. (FIMCO), the investment adviser to the First Investors Funds, entered into an agreement with Macquarie Management Holdings, Inc. (MMHI), whereby MMHI, on behalf of its affiliate Delaware Management Company (DMC), a series of Macquarie Investment Management Business Trust (MIMBT), would acquire FIMCO’s asset management business (the “Transaction”). In connection with the Transaction, the Board of Trustees of the First Investors Trusts and the First Investors Fund shareholders approved, pursuant to an Agreement and Plan of Reorganization (the “Agreement”), the transfer of all assets and liabilities of each First Investors Fund to a corresponding, newly formed fund in the Delaware Funds by Macquarie family of funds. The Transaction closed on Oct. 4, 2019. For these Funds, the data and performance shown prior to Oct. 4, 2019 are as of the predecessor fund and investment team. Please see the prospectus for more information.

Carefully consider the Funds’ investment objectives, risk factors, charges, and expenses before investing. This and other information can be found in the Funds’ prospectuses and their summary prospectuses, which may be obtained by visiting delawarefunds.com/literature or calling 877 693-3546. Investors should read the prospectus and the summary prospectus carefully before investing.

Carefully consider the Funds’ investment objectives, risk factors, charges, and expenses before investing. This and other information can be found in the Funds’ prospectuses and their summary prospectuses, which may be obtained by visiting delawarefunds.com/literature or calling 800 523-1918. Investors should read the prospectus and the summary prospectus carefully before investing.

Performance at NAV assumes that no front-end or contingent deferred sales charge (CDSC) applied or the investment was not redeemed. Performance at offer assumes that a front-end sales charge or CDSC applied to the extent applicable. Institutional Class shares, Class R6 shares, and Class R shares do not have a front-end sales charge or CDSC. Institutional Class shares, Class R6 shares, and Class R shares are only available to certain investors. Please see the prospectus for more information.

Class A shares of Delaware Investments Ultrashort Fund has a maximum up-front sales charge of 2.00%. Delaware Floating Rate Fund, Delaware Limited-Term Diversified Class A shares of Delaware Investments Ultrashort Fund has a maximum up-front sales charge of 2.00%. Delaware Floating Rate Fund, Delaware Limited-Term Diversified Income Fund, Delaware Tax-Free Minnesota Intermediate Fund, and Delaware Tax-Free USA Intermediate Fund have a 2.75% maximum front-end sales charge. Delaware Floating Rate II Fund (formerly, First Investors Floating Rate Fund), Delaware Limited Duration Bond Fund (formerly, First Investors Limited Duration Bond Fund), and Delaware Tax-Exempt Income Fund (formerly, First Investors Tax Exempt Income Fund) have a maximum up-front sales charge of 2.75%. Performance of the predecessor fund contained 2.50% sales charge. Long-term bond funds have a maximum front-end sales charge of 4.50%. Delaware funds (formerly, first investors) performance of the predecessor fund contained 4.00% sales charge. Equity funds, multi-asset funds, and alternative specialty funds have a maximum front end sales charge of 5.75%.

Class B shares are subject to a 1.00% annual distribution and service fee and will be subject to a contingent deferred sales charge of up to 4.00% if redeemed before the end of the 6th year.

Class C shares are subject to a 1.00% annual distribution and service fee and will be subject to a contingent deferred sales charge of 1.00% if redeemed within the first 12 months.

Amounts designated as "n/a" are not available.

Total returns may reflect waivers and/or expense reimbursements by the manager and/or distributor for some or all of the periods shown. Performance would have been lower without such waivers and reimbursements.

Investing involves risk, including the possible loss of principal.

Not FDIC Insured • No Bank Guarantee • May Lose Value

Nothing presented should be construed as a recommendation to purchase or sell any security or follow any investment technique or strategy.

You can check the background of your investment professional on FINRA's BrokerCheck.